April Results Istokpoga
| Place | Participant | Boat No. | # Fish | # Dead | Weight | Penalty | Big Bass | Total Weight |
| 1 | LEE SISSON | 14 | 3 | 0 | 15.52 | 0.00 | 8.79 | 15.52 |
| 2 | JOHN HAMILTON | 4 | 3 | 0 | 12.86 | 0.00 | 12.86 | |
| 3 | MARK GOODSON | 43 | 3 | 0 | 11.61 | 0.00 | 11.61 | |
| 4 | ARNIE LANE | 17 | 3 | 0 | 11.45 | 0.00 | 11.45 | |
| 5 | BILL FOLDS | 9 | 3 | 0 | 10.93 | 0.00 | 7.64 | 10.93 |
| 6 | RON PENDLAND | 25 | 3 | 0 | 10.90 | 0.00 | 10.90 | |
| 7 | AL THUROW | 22 | 3 | 0 | 10.41 | 0.00 | 10.41 | |
| 8 | KYLE SELLARS | 35 | 3 | 0 | 10.23 | 0.00 | 10.23 | |
| 9 | VAN SOLES | 3 | 3 | 0 | 9.89 | 0.00 | 5.83 | 9.89 |
| 10 | ROBERT LANE | 39 | 3 | 0 | 9.83 | 0.00 | 9.83 | |
| 11 | DAVID GLENN | 27 | 3 | 0 | 9.43 | 0.00 | 9.43 | |
| 12 | ANDY CASHBAUGH | 4 | 3 | 0 | 9.40 | 0.00 | 6.82 | 9.40 |
| 13 | LUCKY WELLS | 7 | 3 | 0 | 9.28 | 0.00 | 6.10 | 9.28 |
| 14 | BILL FUGATE | 30 | 3 | 0 | 8.82 | 0.00 | 8.82 | |
| 14 | DICK LESTER | 31 | 3 | 0 | 8.82 | 0.00 | 8.82 | |
| 16 | LEN DELOACH | 22 | 3 | 0 | 8.69 | 0.00 | 8.69 | |
| 17 | COLBY COTTERILL | 32 | 3 | 0 | 7.96 | 0.00 | 7.96 | |
| 18 | JOHN HENDRY | 36 | 3 | 0 | 7.85 | 0.00 | 7.85 | |
| 19 | MATHEW SIMMONS | 8 | 3 | 0 | 7.77 | 0.00 | 7.77 | |
| 20 | DANNY TURNER | 2 | 3 | 0 | 7.71 | 0.00 | 7.71 | |
| 21 | STEVE CROWLEY | 19 | 3 | 0 | 7.57 | 0.00 | 7.57 | |
| 22 | GARY HAWKINS | 40 | 3 | 0 | 7.35 | 0.00 | 7.35 | |
| 23 | WES JOHNSON | 16 | 3 | 0 | 7.17 | 0.00 | 7.17 | |
| 24 | RAY MALAFARINA | 41 | 3 | 0 | 7.05 | 0.00 | 7.05 | |
| 25 | CECIL HOCK | 15 | 3 | 0 | 6.99 | 0.00 | 6.99 | |
| 26 | JAMES EDISON | 33 | 3 | 0 | 6.81 | 0.00 | 6.81 | |
| 27 | JOHN GRIFFIN | 13 | 3 | 0 | 6.23 | 0.00 | 6.23 | |
| 28 | ARNIE SMITH | 2 | 3 | 0 | 5.94 | 0.00 | 5.94 | |
| 29 | REESE STAROWESKY | 31 | 3 | 0 | 5.93 | 0.00 | 5.93 | |
| 30 | JOSHUA BEASON | 11 | 3 | 0 | 5.75 | 0.00 | 5.75 | |
| 31 | KENNY TRIMBLE | 21 | 3 | 0 | 5.65 | 0.00 | 5.65 | |
| 32 | MIKE MISIAKOWSKI | 42 | 3 | 0 | 5.41 | 0.00 | 5.41 | |
| 33 | MICHAEL PORTER | 34 | 3 | 0 | 5.40 | 0.00 | 5.40 | |
| 34 | SCOTT VISKER | 29 | 3 | 0 | 5.11 | 0.00 | 5.11 | |
| 35 | MICHAEL NICKNADARVICH | 5 | 3 | 0 | 5.07 | 0.00 | 5.07 | |
| 36 | MIKE BROWN | 19 | 3 | 0 | 5.00 | 0.00 | 5.00 | |
| 37 | RON BUEY | 13 | 3 | 0 | 4.94 | 0.00 | 4.94 | |
| 38 | JAMES DAMPIER | 27 | 3 | 0 | 4.87 | 0.00 | 4.87 | |
| 39 | GARY BENTLEY | 7 | 3 | 0 | 4.70 | 0.00 | 4.70 | |
| 39 | JEFF RUTLEDGE | 15 | 3 | 0 | 4.70 | 0.00 | 4.70 | |
| 41 | JERRY MARTIN | 8 | 3 | 0 | 4.69 | 0.00 | 4.69 | |
| 42 | WARREN GENSEL | 32 | 3 | 0 | 4.68 | 0.00 | 4.68 | |
| 43 | EDDIE SCATURRO | 42 | 3 | 0 | 4.63 | 0.00 | 4.63 | |
| 44 | RUSTY HYATT | 18 | 3 | 0 | 4.57 | 0.00 | 4.57 | |
| 45 | SHAWN WEAVER | 10 | 3 | 0 | 4.44 | 0.00 | 4.44 | |
| 46 | BILL BIERBAUGH | 10 | 3 | 0 | 4.33 | 0.00 | 4.33 | |
| 47 | CECIL DOUBERLY | 26 | 3 | 2 | 4.69 | 0.50 | 4.19 | |
| 48 | JIM HOOVEN | 11 | 3 | 0 | 4.11 | 0.00 | 4.11 | |
| 49 | JASON BAYES | 20 | 3 | 0 | 3.95 | 0.00 | 3.95 | |
| 50 | JOE PINKSTON | 38 | 3 | 0 | 3.90 | 0.00 | 3.90 | |
| 51 | IZZY GUTMAN | 39 | 2 | 0 | 3.81 | 0.00 | 3.81 | |
| 52 | BO SMITH | 21 | 3 | 0 | 3.77 | 0.00 | 3.77 | |
| 53 | T.J. BOYER | 3 | 3 | 0 | 3.71 | 0.00 | 3.71 | |
| 54 | RICHARD FINLEY | 30 | 3 | 0 | 3.68 | 0.00 | 3.68 | |
| 55 | SCOTT PICKETT | 18 | 3 | 0 | 3.37 | 0.00 | 3.37 | |
| 56 | JAMES PADGETT | 28 | 2 | 0 | 3.27 | 0.00 | 3.27 | |
| 57 | RALPH ROEPER | 1 | 2 | 0 | 3.26 | 0.00 | 3.26 | |
| 58 | JOE QUATTROCKI | 6 | 3 | 1 | 3.46 | 0.25 | 3.21 | |
| 59 | JAMES DRURY | 35 | 2 | 0 | 3.15 | 0.00 | 3.15 | |
| 60 | ROBBIE ROBINSON | 9 | 1 | 0 | 3.11 | 0.00 | 3.11 | |
| 61 | LESTER CLOUD | 29 | 3 | 0 | 3.04 | 0.00 | 3.04 | |
| 62 | DANNY SIMMONS | 36 | 2 | 0 | 3.01 | 0.00 | 3.01 | |
| 63 | DONALD PARHAM | 6 | 2 | 1 | 3.12 | 0.25 | 2.87 | |
| 64 | ROBERT CHENCINSKI | 25 | 2 | 0 | 2.48 | 0.00 | 2.48 | |
| 65 | JOHN HUNT | 17 | 1 | 0 | 2.28 | 0.00 | 2.28 | |
| 66 | JERRY WILSON | 23 | 1 | 0 | 2.16 | 0.00 | 2.16 | |
| 67 | DAVID PERRY | 37 | 2 | 1 | 2.08 | 0.25 | 1.83 | |
| 68 | MARK STACY | 37 | 1 | 0 | 1.78 | 0.00 | 1.78 | |
| 69 | MIKE BRIGMAN | 1 | 1 | 0 | 1.52 | 0.00 | 1.52 | |
| 70 | CHARLIE LOPEZ | 33 | 1 | 0 | 1.25 | 0.00 | 1.25 | |
| 71 | CLYDE ALLBAUGH | 26 | 1 | 0 | 1.13 | 0.00 | 1.13 | |
| 72 | BRYAN JONES | 41 | 1 | 0 | 1.10 | 0.00 | 1.10 | |
| 73 | DEE ADAMS | 20 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 73 | KENNY BANKHEAD | 23 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 73 | BILLY REGAN | 24 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 73 | O'SHEA WHITE | 44 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Last Updated (Monday, 19 April 2010 20:31)


