East Lake Toho Results
| Place | Participant | Boat No. | # Fish | # Dead | Weight | Penalty | Big Bass | Total Weight |
| 1 | JOHN GRIFFIN | 15 | 5 | 4 | 14.01 | 1.00 | 5.34 | 13.01 |
| 2 | BILL FUGATE | 3 | 5 | 0 | 11.95 | 0.00 | 11.95 | |
| 3 | JASON BAYES | 31 | 5 | 0 | 11.57 | 0.00 | 11.57 | |
| 4 | GARY HAWKINS | 5 | 5 | 1 | 11.72 | 0.25 | 5.52 | 11.47 |
| 5 | LEE SISSON | 13 | 5 | 0 | 11.05 | 0.00 | 11.05 | |
| 6 | MICHAEL PORTER | 12 | 5 | 1 | 10.20 | 0.25 | 9.95 | |
| 7 | JOHN HENDRY | 22 | 5 | 0 | 9.87 | 0.00 | 4.74 | 9.87 |
| 8 | DONALD PARHAM | 34 | 5 | 0 | 9.44 | 0.00 | 9.44 | |
| 9 | COLBY COTTERILL | 9 | 5 | 0 | 9.32 | 0.00 | 9.32 | |
| 10 | DANNY TURNER | 19 | 5 | 1 | 9.34 | 0.25 | 4.84 | 9.09 |
| 11 | JAMES PADGETT | 2 | 5 | 1 | 9.18 | 0.25 | 2.97 | 8.93 |
| 12 | ROBERT LANE | 19 | 4 | 2 | 9.37 | 0.50 | 8.87 | |
| 13 | STEVE CROWLEY | 36 | 5 | 0 | 8.45 | 0.00 | 3.88 | 8.45 |
| 14 | JIM HOOVEN | 33 | 5 | 2 | 8.89 | 0.50 | 8.39 | |
| 15 | RON BUEY | 22 | 5 | 1 | 8.40 | 0.25 | 8.15 | |
| 16 | DANNY SIMMONS | 23 | 5 | 0 | 8.11 | 0.00 | 8.11 | |
| 17 | JAMES EDISON | 32 | 3 | 0 | 7.39 | 0.00 | 5.17 | 7.39 |
| 18 | KYLE SELLARS | 8 | 5 | 1 | 7.40 | 0.25 | 7.15 | |
| 19 | MICHAEL NICKNADARVICH | 24 | 5 | 1 | 7.33 | 0.25 | 7.08 | |
| 20 | DICK LESTER | 25 | 5 | 1 | 7.14 | 0.25 | 6.89 | |
| 21 | VAN SOLES | 14 | 5 | 0 | 6.55 | 0.00 | 6.55 | |
| 22 | RALPH ROEPER | 20 | 4 | 0 | 6.49 | 0.00 | 6.49 | |
| 23 | MIKE MISIAKOWSKI | 30 | 5 | 0 | 6.11 | 0.00 | 6.11 | |
| 24 | ANDY CASHBAUGH | 1 | 5 | 1 | 6.17 | 0.25 | 5.92 | |
| 25 | TED MEYER | 10 | 5 | 0 | 5.83 | 0.00 | 5.83 | |
| 26 | WES JOHNSON | 23 | 5 | 0 | 5.62 | 0.00 | 5.62 | |
| 27 | DAVID GLENN | 7 | 4 | 0 | 5.34 | 0.00 | 5.34 | |
| 28 | MARK GOODSON | 18 | 5 | 0 | 5.30 | 0.00 | 5.30 | |
| 29 | JEFF RUTLEDGE | 6 | 4 | 0 | 5.21 | 0.00 | 5.21 | |
| 30 | CECIL DOUBERLY | 29 | 4 | 2 | 5.26 | 0.50 | 4.76 | |
| 31 | JOHN HUNT | 17 | 3 | 0 | 4.54 | 0.00 | 4.54 | |
| 32 | RON PENDLAND | 21 | 4 | 0 | 4.51 | 0.00 | 4.51 | |
| 33 | MIKE BRIGMAN | 20 | 4 | 0 | 4.36 | 0.00 | 4.36 | |
| 34 | RUSTY HYATT | 15 | 4 | 0 | 4.16 | 0.00 | 4.16 | |
| 35 | LESTER CLOUD | 33 | 3 | 1 | 4.28 | 0.25 | 4.03 | |
| 36 | LARRY WIEMKEN | 5 | 4 | 1 | 4.25 | 0.25 | 4.00 | |
| 37 | ARNIE SMITH | 11 | 3 | 0 | 3.93 | 0.00 | 3.93 | |
| 38 | MATHEW SIMMONS | 13 | 3 | 0 | 3.68 | 0.00 | 3.68 | |
| 39 | LUCKY WELLS | 32 | 3 | 0 | 3.52 | 0.00 | 3.52 | |
| 40 | BRYAN JONES | 14 | 3 | 0 | 3.48 | 0.00 | 3.48 | |
| 41 | AL THUROW | 17 | 3 | 0 | 3.21 | 0.00 | 3.21 | |
| 42 | SCOTT PICKETT | 7 | 1 | 0 | 2.38 | 0.00 | 2.38 | |
| 43 | SHAWN WEAVER | 24 | 2 | 0 | 2.33 | 0.00 | 2.33 | |
| 44 | JOSHUA BEASON | 10 | 2 | 0 | 2.15 | 0.00 | 2.15 | |
| 45 | RICHARD FINLEY | 6 | 1 | 0 | 2.14 | 0.00 | 2.14 | |
| 46 | CECIL HOCK | 1 | 2 | 0 | 1.86 | 0.00 | 1.86 | |
| 47 | JAMES DAMPIER | 34 | 1 | 0 | 1.76 | 0.00 | 1.76 | |
| 48 | JOE PINKSTON | 16 | 1 | 0 | 1.69 | 0.00 | 1.69 | |
| 49 | DAVID PERRY | 3 | 1 | 0 | 1.65 | 0.00 | 1.65 | |
| 50 | JAMES DRURY | 29 | 1 | 0 | 1.65 | 0.00 | 1.65 | |
| 51 | JOHN HAMILTON | 21 | 1 | 0 | 1.62 | 0.00 | 1.62 | |
| 52 | T.J. BOYER | 35 | 1 | 0 | 1.31 | 0.00 | 1.31 | |
| 53 | JOSH SLAGER | 11 | 1 | 0 | 1.01 | 0.00 | 1.01 | |
| 54 | O'SHEA WHITE | 27 | 1 | 0 | 0.89 | 0.00 | 0.89 | |
| 55 | DEE ADAMS | 28 | 1 | 1 | 0.81 | 0.25 | 0.56 | |
| 56 | IZZY GUTMAN | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | BRIAN AHEARN | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | JOE QUATTROCKI | 4 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | MARK STACY | 12 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | CLYDE ALLBAUGH | 18 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | BO SMITH | 27 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | ROBBIE ROBINSON | 28 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 56 | EDDIE SCATURRO | 35 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Last Updated (Wednesday, 14 July 2010 15:17)


