Lake Okeechobee Clewiston
| Name | Place | Boat No. | # Fish | # Dead | Big Bass | Penalty | Total Weight |
| KYLE SELLARS | 1 | 17 | 10 | 4 | 6.38 | 1.00 | 36.54 |
| LEE SISSON | 2 | 29 | 10 | 0 | 0.00 | 33.45 | |
| VAN SOLES | 3 | 27 | 10 | 0 | 5.12 | 0.00 | 33.05 |
| MICHAEL NICKNADARVICH | 4 | 19 | 10 | 3 | 7.64 | 0.75 | 29.00 |
| ARNIE SMITH | 5 | 22 | 10 | 0 | 0.00 | 25.13 | |
| BILL FUGATE | 6 | 18 | 10 | 0 | 6.10 | 0.00 | 25.02 |
| RON PENDLAND | 7 | 20 | 10 | 0 | 0.00 | 24.92 | |
| DICK LESTER | 8 | 11 | 10 | 1 | 5.83 | 0.25 | 23.63 |
| DAVID PERRY | 9 | 3 | 9 | 0 | 6.73 | 0.00 | 22.98 |
| ANDY CASHBAUGH | 10 | 7 | 9 | 3 | 0.75 | 22.44 | |
| SCOTT VISKER | 11 | 13 | 10 | 2 | 0.50 | 22.02 | |
| ROBERT LANE | 12 | 14 | 10 | 1 | 0.25 | 21.78 | |
| BO SMITH | 13 | 20 | 10 | 0 | 0.00 | 20.88 | |
| RON BUEY | 14 | 2 | 10 | 0 | 0.00 | 20.57 | |
| WES JOHNSON | 15 | 16 | 10 | 0 | 0.00 | 19.45 | |
| STEVE CROWLEY | 16 | 5 | 10 | 0 | 5.78 | 0.00 | 18.90 |
| MIKE MISIAKOWSKI | 17 | 24 | 10 | 0 | 0.00 | 17.72 | |
| T.J. BOYER | 18 | 29 | 10 | 0 | 0.00 | 17.64 | |
| JAMES DRURY | 19 | 19 | 8 | 0 | 0.00 | 17.62 | |
| MARK GOODSON | 20 | 2 | 10 | 2 | 0.50 | 17.46 | |
| MIKE BRIGMAN | 21 | 23 | 10 | 1 | 0.25 | 17.17 | |
| ROBBIE ROBINSON | 22 | 21 | 10 | 0 | 0.00 | 15.89 | |
| WARREN GENSEL | 23 | 27 | 8 | 0 | 0.00 | 15.39 | |
| RICHARD FINLEY | 24 | 3 | 8 | 0 | 4.90 | 0.00 | 15.27 |
| LEN DELOACH | 25 | 14 | 10 | 1 | 0.25 | 14.95 | |
| JERRY MARTIN | 26 | 25 | 10 | 0 | 0.00 | 14.63 | |
| LUCKY WELLS | 27 | 10 | 10 | 0 | 4.28 | 0.00 | 14.54 |
| LESTER CLOUD | 28 | 11 | 10 | 2 | 0.50 | 14.42 | |
| BILL FOLDS | 29 | 1 | 10 | 0 | 0.00 | 14.38 | |
| AL THUROW | 30 | 8 | 9 | 3 | 0.75 | 14.33 | |
| RUSTY HYATT | 31 | 12 | 8 | 0 | 5.30 | 0.00 | 13.43 |
| BRYAN JONES | 32 | 15 | 8 | 0 | 0.00 | 13.22 | |
| JASON BAYES | 33 | 15 | 9 | 0 | 0.00 | 11.99 | |
| GARY HAWKINS | 34 | 28 | 10 | 0 | 0.00 | 11.82 | |
| ROBERT GANUS | 35 | 24 | 9 | 0 | 0.00 | 11.70 | |
| DANNY SIMMONS | 36 | 28 | 10 | 0 | 0.00 | 11.61 | |
| JIM HOOVEN | 36 | 30 | 8 | 0 | 0.00 | 11.61 | |
| TED MEYER | 38 | 12 | 5 | 0 | 0.00 | 0.00 | 10.71 |
| SCOTT PICKETT | 39 | 6 | 7 | 0 | 4.48 | 0.00 | 10.62 |
| JAMES EDISON | 40 | 23 | 8 | 2 | 0.50 | 10.16 | |
| JOSHUA BEASON | 41 | 13 | 8 | 0 | 0.00 | 9.98 | |
| JOHN HUNT | 42 | 16 | 8 | 0 | 0.00 | 9.66 | |
| EUGENE LEWIS | 42 | 25 | 7 | 0 | 0.00 | 9.66 | |
| DEE ADAMS | 44 | 7 | 5 | 0 | 0.00 | 9.50 | |
| JAMES PADGETT | 45 | 26 | 8 | 0 | 0.00 | 9.22 | |
| BILL BIERBAUGH | 46 | 4 | 7 | 0 | 0.00 | 8.51 | |
| JAMES DAMPIER | 47 | 8 | 6 | 2 | 0.50 | 8.48 | |
| SHAWN WEAVER | 48 | 26 | 7 | 0 | 0.00 | 8.04 | |
| MATHEW SIMMONS | 49 | 6 | 6 | 0 | 0.00 | 7.72 | |
| MARK STACY | 50 | 4 | 5 | 1 | 0.25 | 6.88 | |
| KEVIN ROGERS | 51 | 9 | 5 | 0 | 0.00 | 6.24 | |
| CECIL HOCK | 52 | 10 | 4 | 0 | 0.00 | 5.55 | |
| JOE PINKSTON | 53 | 9 | 3 | 0 | 0.00 | 5.36 | |
| JOHN HAMILTON | 54 | 1 | 4 | 1 | 0.25 | 5.23 | |
| JOE QUATTROCKI | 55 | 30 | 3 | 0 | 0.00 | 2.97 | |
| TOTALS | 459 | 29 | 62.54 | 7.25 | 851.04 |
Last Updated (Monday, 17 May 2010 14:34)


