Lake Tarpon Results
| Place | Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total |
| 1 | WES JOHNSON | 23 | 5/ 5 | 11.2 | 4.3 | 11.2 | |
| 2 | ARNIE SMITH | 19 | 5/ 5 | 10.7 | 10.7 | ||
| 3 | VAN SOLES | 22 | 4/ 4 | 10.1 | 4.5 | 10.1 | |
| 4 | DICK LESTER | 21 | 5/ 4 | 10.1 | 0.25 | 9.81 | |
| 5 | RON BUEY | 18 | 5/ 5 | 9.76 | 9.76 | ||
| 6 | DAVID GLENN | 9 | 5/ 5 | 9.1 | 3.5 | 9.1 | |
| 7 | JOHN GRIFFIN | 35 | 5/ 5 | 8.81 | 8.81 | ||
| 8 | DONALD PARHAM | 2 | 5/ 5 | 8.25 | 3.3 | 8.25 | |
| 9 | AL THUROW | 25 | 5/ 5 | 7.78 | 7.78 | ||
| 10 | ROBERT LANE | 37 | 5/ 5 | 7.62 | 7.62 | ||
| 11 | MIKE MISIAKOWSKI | 32 | 5/ 5 | 7.56 | 7.56 | ||
| 12 | JEFF RUTLEDGE | 18 | 5/ 5 | 7.53 | 7.53 | ||
| 13 | MICHAEL PORTER | 24 | 5/ 5 | 7.33 | 7.33 | ||
| 14 | JERRY MARTIN | 26 | 5/ 5 | 7.26 | 7.26 | ||
| 15 | RON PENDLAND | 12 | 5/ 5 | 6.52 | 6.52 | ||
| 15 | DAVID PERRY | 13 | 5/ 5 | 6.52 | 6.52 | ||
| 17 | KENNY TRIMBLE | 36 | 5/ 5 | 6.51 | 6.51 | ||
| 18 | LEE SISSON | 34 | 5/ 5 | 6.19 | 6.19 | ||
| 19 | GLENN PILKINTON | 20 | 3/ 3 | 6.03 | 3.8 | 6.03 | |
| 20 | ROBERT CHENCINSKI | 2 | 5/ 5 | 5.93 | 5.93 | ||
| 21 | MICHAEL NICKNADARVICH | 4 | 3/ 3 | 5.85 | 5.85 | ||
| 22 | CECIL DOUBERLY | 20 | 5/ 5 | 5.64 | 5.64 | ||
| 23 | GARY HAWKINS | 10 | 3/ 3 | 5.48 | 5.48 | ||
| 24 | JIM HOOVEN | 14 | 5/ 5 | 5.32 | 5.32 | ||
| 25 | STEVE CROWLEY | 28 | 3/ 3 | 5.28 | 2.9 | 5.28 | |
| 25 | CECIL HOCK | 37 | 5/ 5 | 5.28 | 5.28 | ||
| 27 | SCOTT VISKER | 11 | 4/ 4 | 5.1 | 5.1 | ||
| 28 | DEE ADAMS | 4 | 2/ 2 | 5.07 | 5.07 | ||
| 29 | JAMES EDISON | 6 | 4/ 4 | 4.8 | 4.8 | ||
| 30 | MARK STACY | 10 | 3/ 3 | 4.42 | 4.42 | ||
| 31 | JOE PINKSTON | 15 | 2/ 2 | 4.23 | 4.23 | ||
| 32 | LEN DELOACH | 16 | 3/ 3 | 4.22 | 4.22 | ||
| 33 | RICHARD FINLEY | 30 | 3/ 3 | 3.98 | 3.98 | ||
| 34 | BILL FUGATE | 31 | 2/ 2 | 3.7 | 3.7 | ||
| 35 | JOHN HAMILTON | 32 | 3/ 3 | 3.49 | 3.49 | ||
| 36 | ANDY CASHBAUGH | 17 | 3/ 2 | 3.73 | 0.25 | 3.48 | |
| 37 | JERRY WILSON | 30 | 3/ 3 | 3.23 | 3.23 | ||
| 38 | JAMES PADGETT | 27 | 2/ 2 | 3.2 | 3.2 | ||
| 39 | DAVID JONES | 9 | 3/ 3 | 3.01 | 3.01 | ||
| 40 | CLYDE ALLBAUGH | 27 | 1/ 1 | 2.89 | 2.9 | 2.89 | |
| 41 | MIKE BRIGMAN | 11 | 2/ 2 | 2.83 | 2.83 | ||
| 42 | SHAWN WEAVER | 25 | 2/ 2 | 2.82 | 2.82 | ||
| 43 | KYLE SELLARS | 8 | 2/ 2 | 2.66 | 2.66 | ||
| 44 | IZZY GUTMAN | 6 | 1/ 1 | 2.62 | 2.6 | 2.62 | |
| 45 | BRIAN AHEARN | 15 | 2/ 2 | 2.23 | 2.23 | ||
| 46 | MATHEW SIMMONS | 13 | 2/ 2 | 2.21 | 2.21 | ||
| 47 | BO SMITH | 12 | 2/ 2 | 2.16 | 2.16 | ||
| 48 | MARK GOODSON | 19 | 1/ 1 | 2.07 | 2.1 | 2.07 | |
| 49 | JOHN HUNT | 35 | 1/ 1 | 2.04 | 2 | 2.04 | |
| 50 | JASON BAYES | 29 | 2/ 2 | 1.96 | 1.96 | ||
| 51 | WARREN GENSEL | 1/ 1 | 1.9 | 1.9 | 1.9 | ||
| 52 | LESTER CLOUD | 17 | 1/ 1 | 1.29 | 1.3 | 1.29 | |
| 53 | RALPH ROEPER | 3 | 1/ 1 | 1.26 | 1.3 | 1.26 | |
| 54 | JOE QUATTROCKI | 33 | 1/ 1 | 1.21 | 1.2 | 1.21 | |
| 55 | JAMES WILLIS | 8 | 1/ 1 | 1.08 | 1.1 | 1.08 | |
| 56 | RAY MALAFARINA | 16 | 1/ 1 | 1.06 | 1.1 | 1.06 | |
| 57 | ROBBIE ROBINSON | 1 | 1/ 1 | 1.03 | 1 | 1.03 | |
| 58 | JOHN HENDRY | 7 | 0 | 0 | |||
| 58 | SCOTT PICKETT | 33 | 0 | 0 | |||
| 58 | EDDIE SCATURRO | 23 | 0 | 0 | |||
| 58 | T.J. BOYER | 31 | 0 | 0 | |||
| 58 | JAMES DAMPIER | 3 | 0 | 0 | |||
| 58 | JAMES DRURY | 24 | 0 | 0 | |||
| 58 | O'SHEA WHITE | 36 | 0 | 0 |
Last Updated (Tuesday, 06 April 2010 13:36)


