Lake Toho-Southport
Lake Toho-Southport
Dick Lester took the year’s first tournament on Lake Toho. Fishing after an elongated cold spell and in 20 mph winds, Dick bested a field of 65 anglers with a total weight of 9.98#.
In second place was Bill Fugate with 8.56#
Colby Cotterill finished third with 8.13# and with partner, Richard Finley, also participated in winning the Team Pot with 13.94#
Cecil Hock had big bass, a nice 5.95#.| Place | Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total |
| 1 | DICK LESTER | 16 | 3/ 3 | 9.98 | 5.18 | 9.98 | |
| 2 | BILL FUGATE | 38 | 3/ 3 | 8.56 | 8.56 | ||
| 3 | COLBY COTTERILL | 27 | 5/ 5 | 8.13 | 8.13 | ||
| 4 | JAMES PADGETT | 28 | 5/ 5 | 7.91 | 7.91 | ||
| 5 | CECIL HOCK | 15 | 2/ 2 | 7.74 | 5.95 | 7.74 | |
| 6 | KENNY TRIMBLE | 36 | 5/ 4 | 7.38 | 0.25 | 7.13 | |
| 7 | SCOTT VISKER | 17 | 5/ 5 | 6.92 | 6.92 | ||
| 8 | ROBERT PETERS | 34 | 3/ 3 | 6.60 | 6.60 | ||
| 9 | ROBERT LANE | 19 | 5/ 5 | 6.55 | 6.55 | ||
| 10 | RICHARD FINLEY | 27 | 5/ 5 | 5.81 | 5.81 | ||
| 11 | JOHN GRIFFIN | 18 | 4/ 4 | 5.45 | 5.45 | ||
| 12 | MICHAEL PORTER | 9 | 3/ 3 | 4.85 | 4.85 | ||
| 13 | ANDY CASHBAUGH | 25 | 2/ 2 | 4.14 | 4.14 | ||
| 14 | ARNIE SMITH | 40 | 3/ 3 | 4.06 | 4.06 | ||
| 15 | JERRY WILSON | 3 | 3/ 3 | 3.77 | 1.65 | 3.77 | |
| 16 | RON SYLVIA | 20 | 3/ 3 | 3.54 | 3.54 | ||
| 17 | VAN SOLES | 34 | 1/ 1 | 3.44 | 3.44 | 3.44 | |
| 18 | STEVE CROWLEY | 13 | 3/ 3 | 3.27 | 3.27 | ||
| 19 | LEE SISSON | 5 | 2/ 2 | 2.98 | 2.98 | ||
| 20 | KEVIN BURRY | 9 | 2/ 2 | 2.97 | 2.97 | ||
| 21 | BILL FOLDS | 24 | 1/ 1 | 2.80 | 2.80 | 2.80 | |
| 22 | RON BUEY | 6 | 2/ 2 | 2.78 | 2.78 | ||
| 23 | T.J. BOYER | 8 | 1/ 1 | 2.46 | 2.46 | 2.46 | |
| 24 | DEE ADAMS | 13 | 1/ 1 | 2.45 | 2.45 | 2.45 | |
| 25 | JIM HOOVEN | 21 | 1/ 1 | 2.06 | 2.06 | 2.06 | |
| 26 | DONALD PARHAM | 1 | 1/ 1 | 1.90 | 1.90 | 1.90 | |
| 27 | AL THUROW | 23 | 1/ 1 | 1.82 | 1.82 | 1.82 | |
| 27 | JOHN HAMILTON | 12 | 1/ 1 | 1.82 | 1.82 | 1.82 | |
| 29 | ROBBIE ROBINSON | 19 | 2/ 2 | 1.80 | 1.80 | ||
| 30 | LEN DELOACH | 23 | 1/ 1 | 1.68 | 1.68 | 1.68 | |
| 31 | RAY MALAFARINA | 12 | 1/ | 1.65 | 1.65 | 1.65 | |
| 32 | JAMES EDISON | 37 | 1/ 1 | 1.45 | 1.45 | 1.45 | |
| 33 | LUCKY WELLS | 6 | 1/ 1 | 1.44 | 1.44 | 1.44 | |
| 34 | SHAWN WEAVER | 17 | 1/ 1 | 1.38 | 1.38 | 1.38 | |
| 35 | LESTER CLOUD | 4 | 1/ 1 | 1.37 | 1.37 | 1.37 | |
| 36 | MARK STACY | 25 | 1/ 1 | 1.32 | 1.32 | 1.32 | |
| 37 | EUGENE LEWIS | 18 | 1/ 1 | 1.16 | 1.16 | 1.16 | |
| 38 | BO SMITH | 14 | 1/ 1 | 1.14 | 1.14 | 1.14 | |
| 39 | REESE STAROWESKY | 32 | 1/ 1 | 1.09 | 1.09 | 1.09 | |
| 40 | KYLE SELLARS | 20 | 1/ 1 | 1.04 | 1.04 | 1.04 | |
| 41 | JEFF RUTLEDGE | 2 | 1/ 1 | 0.97 | 0.97 | 0.97 | |
| 42 | RON PENDLAND | 7 | 1/ 1 | 0.96 | 0.96 | 0.96 | |
| 43 | JASON BAYES | 33 | 0.00 | 0.00 | |||
| 43 | DARRELL CRANOR | 15 | 0.00 | 0.00 | |||
| 43 | MARK GOODSON | 14 | 0.00 | 0.00 | |||
| 43 | SCOTT PICKETT | 4 | 0.00 | 0.00 | |||
| 43 | JOE PINKSTON | 8 | 0.00 | 0.00 | |||
| 43 | GARY HAWKINS | 41 | 0.00 | 0.00 | |||
| 43 | RALPH ROEPER | 10 | 0.00 | 0.00 | |||
| 43 | JOHN HENDRY | 39 | 0.00 | 0.00 | |||
| 43 | DAVID PERRY | 35 | 0.00 | 0.00 | |||
| 43 | DAVID GLENN | 32 | 0.00 | 0.00 | |||
| 43 | JERRY MARTIN | 31 | 0.00 | 0.00 | |||
| 43 | WES JOHNSON | 16 | 0.00 | 0.00 | |||
| 43 | JOHN HUNT | 10 | 0.00 | 0.00 | |||
| 43 | CLYDE ALLBAUGH | 5 | 0.00 | 0.00 | |||
| 43 | EDDIE SCATURRO | 41 | 0.00 | 0.00 | |||
| 43 | DANNY TURNER | 31 | 0.00 | 0.00 | |||
| 43 | MIKE BRIGMAN | 3 | 0.00 | 0.00 | |||
| 43 | JAMES DRURY | 2 | 0.00 | 0.00 | |||
| 43 | O'SHEA WHITE | 33 | 0.00 | 0.00 | |||
| 43 | MATHEW SIMMONS | 7 | 0.00 | 0.00 | |||
| 43 | TRAVIS LAWHORNE | 1 | 0.00 | 0.00 | |||
| 43 | ROBERT CHENCINSKI | 35 | 0.00 | 0.00 |
Last Updated (Monday, 18 January 2010 14:08)


