Okeechobee Results
Co-angler Richard Finley topped 60 anglers on Lake Okeechobee to take the tournament with a weight of 13.7 pounds, including a big bass of 5.03#. Finley’s finish places him atop of the Co-angler standings with a point score of 174, a 20 point led over Cecil Hock.
Kenny Trimble finished second with a weight of 11.5 pounds. Trimble’s finish enabled him to move to the top of the Angler of the year standings with 174 points, two points ahead of Richard Finley.
Gary Bentley was third with 11.46 pounds.
Al Thorow had Big Bass at 5.1 pounds
Fifty-three anglers weighed fish and there were 15 limits on the day.
Results 2010 Feb Okeechobee
| Place | Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total |
| 1 | RICHARD FINLEY | 25 | 5/ 5 | 13.70 | 5.03 | 13.70 | |
| 2 | KENNY TRIMBLE | 10 | 5/ 5 | 11.50 | 11.50 | ||
| 3 | GARY BENTLEY | 22 | 5/ 5 | 11.46 | 11.46 | ||
| 4 | STEVE CROWLEY | 25 | 5/ 5 | 11.40 | 11.40 | ||
| 5 | SCOTT VISKER | 12 | 5/ 5 | 10.84 | 10.84 | ||
| 6 | ROBERT LANE | 17 | 5/ 5 | 10.13 | 10.13 | ||
| 7 | VAN SOLES | 33 | 4/ 4 | 10.08 | 4.77 | 10.08 | |
| 8 | LEE SISSON | 14 | 5/ 5 | 9.65 | 9.65 | ||
| 9 | JAMES DAMPIER | 14 | 5/ 5 | 9.60 | 4.63 | 9.60 | |
| 10 | JASON BAYES | 26 | 5/ 5 | 8.66 | 8.66 | ||
| 11 | RON BUEY | 21 | 5/ 5 | 8.52 | 8.52 | ||
| 12 | ALEKSANDER RAK | 17 | 5/ 5 | 8.43 | 8.43 | ||
| 13 | DAVID GLENN | 28 | 5/ 5 | 8.19 | 8.19 | ||
| 14 | CECIL HOCK | 26 | 5/ 5 | 8.00 | 2.91 | 8.00 | |
| 15 | GARY HAWKINS | 4 | 4/ 4 | 7.95 | 7.95 | ||
| 16 | LESTER CLOUD | 9 | 5/ 5 | 7.21 | 7.21 | ||
| 17 | BILL FUGATE | 34 | 4/ 4 | 6.92 | 6.92 | ||
| 18 | JOHN HUNT | 4 | 4/ 4 | 6.67 | 6.67 | ||
| 19 | RALPH ROEPER | 8 | 3/ 3 | 6.32 | 4.38 | 6.32 | |
| 20 | EDDIE SCATURRO | 24 | 3/ 3 | 5.92 | 5.92 | ||
| 21 | JIM HOOVEN | 7 | 5/ 5 | 5.86 | 5.86 | ||
| 22 | MIKE BRIGMAN | 2 | 4/ 4 | 5.83 | 5.83 | ||
| 23 | MARK GOODSON | 13 | 2/ 2 | 5.80 | 5.80 | ||
| 24 | ARNIE SMITH | 15 | 3/ 3 | 5.60 | 5.60 | ||
| 25 | ROBERT CHENCINSKI | 33 | 2/ 2 | 5.13 | 5.13 | ||
| 26 | DANNY TURNER | 27 | 4/ 4 | 5.12 | 5.12 | ||
| 27 | AL THUROW | 5 | 1/ 1 | 5.10 | 5.10 | 5.10 | |
| 28 | MATHEW SIMMONS | 10 | 4/ 4 | 5.09 | 5.09 | ||
| 29 | WARREN GENSEL | 30 | 2/ 2 | 5.05 | 5.05 | ||
| 30 | MARK STACY | 32 | 3/ 3 | 5.04 | 5.04 | ||
| 31 | BRIAN AHEARN | 27 | 3/ 3 | 4.96 | 4.96 | ||
| 32 | T.J. BOYER | 11 | 1/ 1 | 4.80 | 4.80 | 4.80 | |
| 33 | MICHAEL NICKNADARVICH | 6 | 3/ 3 | 4.12 | 4.12 | ||
| 34 | KEVIN BURRY | 8 | 3/ 3 | 3.88 | 3.88 | ||
| 35 | JOE PINKSTON | 31 | 2/ 2 | 3.76 | 3.76 | ||
| 36 | SCOTT PICKETT | 3 | 3/ 3 | 3.63 | 3.63 | ||
| 37 | DONALD PARHAM | 30 | 2/ 2 | 3.51 | 3.51 | ||
| 38 | JAMES EDISON | 32 | 2/ 2 | 3.48 | 3.48 | ||
| 39 | SHAWN WEAVER | 15 | 1/ 1 | 3.31 | 3.31 | 3.31 | |
| 40 | EUGENE LEWIS | 1 | 2/ 2 | 3.11 | 3.11 | ||
| 41 | JOE QUATTROCKI | 28 | 3/ 3 | 2.74 | 2.74 | ||
| 42 | JEFF RUTLEDGE | 24 | 1/ 1 | 2.39 | 2.39 | 2.39 | |
| 43 | KYLE SELLARS | 21 | 2/ 2 | 2.18 | 1.32 | 2.18 | |
| 44 | ANDY CASHBAUGH | 16 | 2/ 2 | 2.10 | 2.10 | ||
| 45 | ROBERT PETERS | 12 | 1/ 1 | 2.02 | 2.02 | 2.02 | |
| 46 | DAVID PERRY | 18 | 2/ 2 | 2.01 | 2.01 | ||
| 47 | JAMES WILLIS | 7 | 2/ 2 | 1.97 | 1.97 | ||
| 48 | DICK LESTER | 1 | 2/ 1 | 2.04 | 0.25 | 1.79 | |
| 49 | DEE ADAMS | 22 | 1/ 1 | 1.26 | 1.26 | 1.26 | |
| 49 | JERRY WILSON | 34 | 1/ 1 | 1.26 | 1.26 | 1.26 | |
| 51 | BO SMITH | 6 | 1/ 1 | 1.21 | 1.21 | 1.21 | |
| 52 | RON PENDLAND | 9 | 1/ 1 | 0.90 | 0.90 | 0.90 | |
| 53 | CECIL DOUBERLY | 2 | 0.00 | 0.00 | |||
| 53 | JOHN HENDRY | 13 | 0.00 | 0.00 | |||
| 53 | JAMES PADGETT | 11 | 0.00 | 0.00 | |||
| 53 | DAVID JONES | 3 | 0.00 | 0.00 | |||
| 53 | WES JOHNSON | 20 | 0.00 | 0.00 | |||
| 53 | ROBBIE ROBINSON | 5 | 0.00 | 0.00 | |||
| 53 | JAMES DRURY | 16 | 0.00 | 0.00 |
