lakelandbmheader1.jpg
Main Navigation
Member Login



Tournament Statistics

Year to Year Comparisons by Lake
2009 O-HP O-Clew E. Toho Harris Istok Istok Kissim Kissim Tarpon Toho Toho W. Haven
Feb Apr Jun Aug Mar Oct Sep Jul May Jan
Big Fish 4.68 7.02 7.5 7.57 6.15 8.63 4.02 10.00 6.73 5.3
Avg Wgt 2.14 1.82 2.16 2.17 2.09 1.80 1.43 2.00 1.78 2.09
# Limits 9 9 40 33 32 49 7 21 7 3
Limits % of Field 16% 14% 69% 53% 44% 36% 11% 33% 10% 4%
# Fish 98 145 138 126 221 413 115 181 154 91
Total Weight 209 264 298 274 461 744 164 363 275 191
# Anglers 58 63 58 62 73 68 61 64 68 77
Hours per fish 4.73 3.48 3.36 3.94 2.64 2.63 4.24 2.83 3.53 6.77
2010 Feb May Jun Sep Apr Aug Jul Oct Mar Jan
Big Fish 5.10 5.95
Avg Wgt 1.89 1.69
# Limits 15 5
Limits % of Field 25% 8%
# Fish 139 89
Total Weight 263.4 150
# Anglers 60 65
Hours per fish 3.45 5.84

 

Year to Year Comparisons by Month
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct
W. Haven O-HP Kissim Harris Toho Istok Toho Istok Tarpon Kissim
Big Fish 5.3 4.68 6.15 7.02 6.73 7.5 10.00 7.57 4.02 8.63
Avg Wgt 2.09 2.14 2.09 1.82 1.78 2.16 2.00 2.17 1.43 1.80
# Limits 3 9 32 9 7 40 21 33 7 49
Limits % of Field 4% 16% 44% 14% 10% 69% 33% 53% 11% 36%
# Fish 91 98 221 145 154 138 181 126 115 413
Total Weight 191 209 461 264 275 298 363 274 164 744
# Anglers 77 58 73 63 68 58 64 62 61 68
Hours per fish 6.77 4.73 2.64 3.48 3.53 3.36 2.83 3.94 4.24 2.63
2010 Toho O-HP Tarpon Istok O-Clew E. Toho Kissim Istok Harris Kissim
Big Fish 5.95 5.10
Avg Wgt 1.69 1.89
# Limits 5 15
Limits % of Field 8% 25%
# Fish 89 139
Total Weight 150 263.4
# Anglers 65 60
Hours per fish 5.84 3.45

Last Updated (Tuesday, 09 February 2010 19:25)