Year to Year Comparisons by Lake
| Tournament Statistics Year to Year Comparisons by Lake |
||||||||||||
| 2009 | O-HP | O-Clew | E. Toho | Harris | Istok | Istok | Kissim | Kissim | Tarpon | Toho | Toho | W. Haven |
| Feb | Apr | Jun | Aug | Mar | Oct | Sep | Jul | May | Jan | |||
| Big Fish | 4.68 | 7.02 | 7.5 | 7.57 | 6.15 | 8.63 | 4.02 | 10.00 | 6.73 | 5.3 | ||
| Avg Wgt | 2.14 | 1.82 | 2.16 | 2.17 | 2.09 | 1.80 | 1.43 | 2.00 | 1.78 | 2.09 | ||
| # Limits | 9 | 9 | 40 | 33 | 32 | 49 | 7 | 21 | 7 | 3 | ||
| Limits % of Field | 16% | 14% | 69% | 53% | 44% | 36% | 11% | 33% | 10% | 4% | ||
| # Fish | 98 | 145 | 138 | 126 | 221 | 413 | 115 | 181 | 154 | 91 | ||
| Total Weight | 209 | 264 | 298 | 274 | 461 | 744 | 164 | 363 | 275 | 191 | ||
| # Anglers | 58 | 63 | 58 | 62 | 73 | 68 | 61 | 64 | 68 | 77 | ||
| Hours per fish | 4.73 | 3.48 | 3.36 | 3.94 | 2.64 | 2.63 | 4.24 | 2.83 | 3.53 | 6.77 | ||
| 2010 | Feb | May | Jun | Sep | Apr | Aug | Jul | Oct | Mar | Jan | ||
| Big Fish | 5.10 | 7.64 | 5.52 | 8.01 | 8.79 | 8.73 | 8.6 | 8.8 | 4.49 | 5.95 | ||
| Avg Wgt | 1.89 | 1.85 | 3.32 | 1.94 | 2.19 | 1.92 | 2.02 | 1.91 | 1.59 | 1.69 | ||
| # Limits | 15 | 26 | 23 | 12 | 55 | 36 | 30 | 16 | 21 | 5 | ||
| Limits % of Field | 25% | 47% | 37% | 20% | 75% | 57% | 46% | 28% | 34% | 8% | ||
| # Fish | 139 | 459 | 95 | 142 | 192 | 131 | 216 | 377 | 169 | 89 | ||
| Total Weight | 263.4 | 851 | 315 | 276 | 420 | 251 | 436 | 719 | 268 | 150 | ||
| # Anglers | 60 | 55 | 62 | 59 | 73 | 63 | 65 | 57 | 62 | 65 | ||
| Hours per fish | 3.45 | 3.10 | 5.22 | 3.32 | 3.04 | 3.85 | 2.41 | 2.42 | 2.93 | 5.84 | ||
| 2011 | Sep | May | Jul | Feb | Apr | Mar | Oct | Aug | Sep | Jun | Jan | |
| Big Fish | 5.23 | 4.41 | 7.61 | 9.33 | 9.5 | 8.2 | 4.2 | 8.57 | 7.41 | 6.79 | ||
| Avg Wgt | 1.71 | 1.87 | 1.98 | 2.31 | 2.66 | 2.34 | 1.59 | 2.07 | 2.34 | 2.13 | ||
| # Limits | 21 | 9 | 8 | 32 | 26 | 20 | 9 | 22 | 17 | 6 | ||
| Limits % of Field | 53% | 20% | 13% | 35% | 35% | 34% | 20% | 39% | 31% | 10% | ||
| # Fish | 318 | 96 | 146 | 127 | 156 | 405 | 105 | 173 | 149 | 80 | ||
| Total Weight | 543 | 179.7 | 289 | 293 | 415 | 949 | 180.2 | 358 | 349 | 170 | ||
| # Anglers | 40 | 44 | 60 | 62 | 71 | 59 | 44 | 56 | 55 | 62 | ||
| Hours per fish | 2.01 | 3.67 | 3.29 | 3.91 | 3.64 | 2.33 | 3.35 | 2.59 | 2.95 | 6.20 | ||
| 2012 | Sep | May | Jul | Feb | Apr | Mar | Oct | Aug | Sep | Jun | Jan | |
| Big Fish | 8.31 | |||||||||||
| Avg Wgt | 2.30 | |||||||||||
| # Limits | 13 | |||||||||||
| Limits % of Field | 20% | |||||||||||
| # Fish | 169 | |||||||||||
| Total Weight | 389 | |||||||||||
| # Anglers | 66 | |||||||||||
| Hours per fish | 3.12 |
Last Updated (Monday, 23 January 2012 15:16)

