Year to Year Comparisons by Month

Year to Year Comparisons by Month
2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct
W. Haven O-HP Kissim Harris Toho Istokpoga Toho Istokpoga Tarpon Kissim
Big Fish 5.3 4.68 6.15 7.02 6.73 7.5 10.00 7.57 4.02 8.63
Avg Wgt 2.09 2.14 2.09 1.82 1.78 2.16 2.00 2.17 1.43 1.80
# Limits 3 9 32 9 7 40 21 33 7 49
Limits % of Field 4% 16% 44% 14% 10% 69% 33% 53% 11% 36%
# Fish 91 98 221 145 154 138 181 126 115 413
Total Weight 191 209 461 264 275 298 363 274 164 744
# Anglers 77 58 73 63 68 58 64 62 61 68
Hours per fish 6.77 4.73 2.64 3.48 3.53 3.36 2.83 3.94 4.24 2.63
2010 Toho O-HP Tarpon Istok O-Clew E. Toho Kissim Istok Harris Kissim
Big Fish 5.95 5.10 4.49 8.79 7.64 5.52 8.6 8.73 8.01 8.8
Avg Wgt 1.69 1.89 1.59 2.19 1.85 3.32 2.02 1.92 1.94 1.91
# Limits 5 15 21 55 26 23 30 36 12 16
Limits % of Field 8% 25% 34% 75% 47% 37% 46% 57% 20% 28%
# Fish 89 139 169 192 459 95 216 131 142 377
Total Weight 150 263.4 268 420 851 315 436 251 276 719
# Anglers 65 60 62 73 55 62 65 63 59 57
Hours per fish 5.84 3.45 2.93 3.04 1.92 5.22 2.41 3.85 3.32 2.42











2011 W. Haven Harris Kissim Istok O-Clew Toho E. Toho Tarpon Toho Kissim
Big Fish 6.79 7.61 9.5 9.33 5.23 7.41 4.41 4.2 8.57 8.2
Avg Wgt 2.13 1.98 2.66 2.31 1.71 2.34 1.92 1.59 2.07 2.34
# Limits 6 8 26 32 21 17 9 9 22 20
Limits % of Field 10% 13% 35% 35% 50% 30% 20% 20% 39% 34%
# Fish 80 146 156 127 318 149 98 105 173 405
Total Weight 170 289 415 293 543 348.82 188.2 180.2 358 949
# Anglers 62 60 71 62 42 56 44 44 57 59
Hours per fish 6.20 3.29 3.64 3.91 2.11 3.01 3.59 3.35 2.64 2.33
2012 W. Haven Harris Kissim Istok O-Clew Toho E. Toho Tarpon Toho Kissim
Big Fish 8.31
Avg Wgt 2.30
# Limits 13
Limits % of Field 20%
# Fish 169
Total Weight 389
# Anglers 66
Hours per fish 3.12

Last Updated (Monday, 23 January 2012 15:22)