Angler of the Year
Angler of the Year as of July , 2010
| Place | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Total_AOY |
| 1 | LEE SISSON | 65 | 77 | 67 | 100 | 190 | 84 | 79 | 662 |
| 2 | VAN SOLES | 67 | 79 | 95 | 75 | 180 | 63 | 90 | 649 |
| 3 | BILL FUGATE | 95 | 67 | 51 | 70 | 162 | 95 | 79 | 619 |
| 4 | ROBERT LANE | 75 | 81 | 75 | 74 | 144 | 72 | 70 | 591 |
| 5 | DICK LESTER | 100 | 36 | 90 | 70 | 154 | 64 | 66 | 580 |
| 6 | KYLE SELLARS | 44 | 41 | 42 | 77 | 200 | 66 | 74 | 544 |
| 7 | RON PENDLAND | 42 | 32 | 70 | 81 | 158 | 52 | 100 | 535 |
| 8 | RON BUEY | 62 | 73 | 87 | 47 | 140 | 69 | 36 | 514 |
| 9 | GARY HAWKINS | 32 | 69 | 62 | 62 | 100 | 87 | 95 | 507 |
| 10 | ANDY CASHBAUGH | 71 | 40 | 49 | 72 | 148 | 60 | 65 | 505 |
| 11 | SCOTT VISKER | 79 | 84 | 59 | 50 | 146 | 84 | 502 | |
| 12 | AL THUROW | 57 | 57 | 77 | 79 | 108 | 43 | 70 | 491 |
| 13 | RICHARD FINLEY | 74 | 100 | 52 | 30 | 120 | 39 | 75 | 490 |
| 14 | STEVE CROWLEY | 66 | 87 | 60 | 63 | 136 | 71 | 483 | |
| 15 | ARNIE SMITH | 70 | 60 | 56 | 168 | 47 | 59 | 460 | |
| 15 | MICHAEL NICKNADARVICH | 51 | 64 | 49 | 174 | 65 | 57 | 460 | |
| 17 | JIM HOOVEN | 59 | 63 | 61 | 36 | 96 | 70 | 73 | 458 |
| 18 | WES JOHNSON | 32 | 22 | 100 | 61 | 138 | 58 | 42 | 453 |
| 19 | JASON BAYES | 32 | 74 | 35 | 35 | 102 | 90 | 68 | 436 |
| 20 | JAMES EDISON | 52 | 46 | 56 | 58 | 88 | 67 | 51 | 418 |
| 21 | CECIL HOCK | 84 | 70 | 60 | 59 | 64 | 38 | 30 | 405 |
| 22 | DAVID GLENN | 32 | 71 | 84 | 73 | 57 | 87 | 404 | |
| 22 | MARK GOODSON | 32 | 61 | 37 | 90 | 128 | 56 | 404 | |
| 24 | DAVID PERRY | 32 | 38 | 70 | 17 | 150 | 35 | 61 | 403 |
| 25 | LESTER CLOUD | 49 | 68 | 33 | 23 | 112 | 49 | 58 | 392 |
| 26 | JAMES PADGETT | 87 | 22 | 47 | 28 | 78 | 73 | 55 | 390 |
| 27 | JOHN GRIFFIN | 73 | 81 | 57 | 100 | 72 | 383 | ||
| 28 | T.J. BOYER | 61 | 52 | 18 | 31 | 132 | 32 | 50 | 376 |
| 29 | MIKE BRIGMAN | 32 | 62 | 44 | 15 | 126 | 51 | 37 | 367 |
| 30 | MIKE MISIAKOWSKI | 74 | 52 | 134 | 61 | 45 | 366 | ||
| 31 | DONALD PARHAM | 58 | 47 | 79 | 21 | 77 | 81 | 363 | |
| 32 | KENNY TRIMBLE | 81 | 95 | 69 | 53 | 64 | 362 | ||
| 33 | MATHEW SIMMONS | 32 | 56 | 39 | 65 | 70 | 46 | 53 | 361 |
| 34 | BO SMITH | 46 | 33 | 38 | 32 | 142 | 19 | 44 | 354 |
| 35 | JOHN HUNT | 32 | 66 | 36 | 19 | 84 | 53 | 60 | 350 |
| 36 | LUCKY WELLS | 51 | 71 | 114 | 45 | 57 | 338 | ||
| 36 | MICHAEL PORTER | 72 | 72 | 51 | 81 | 62 | 338 | ||
| 38 | SHAWN WEAVER | 50 | 45 | 43 | 39 | 72 | 41 | 47 | 337 |
| 39 | JEFF RUTLEDGE | 43 | 42 | 73 | 45 | 55 | 72 | 330 | |
| 40 | LEN DELOACH | 54 | 53 | 68 | 118 | 32 | 325 | ||
| 41 | JOHN HAMILTON | 57 | 50 | 95 | 60 | 33 | 29 | 324 | |
| 42 | MARK STACY | 48 | 54 | 55 | 16 | 68 | 19 | 54 | 314 |
| 43 | SCOTT PICKETT | 32 | 48 | 18 | 29 | 90 | 42 | 52 | 311 |
| 44 | JOE PINKSTON | 32 | 49 | 54 | 34 | 62 | 36 | 39 | 306 |
| 45 | JAMES DRURY | 32 | 22 | 18 | 25 | 130 | 35 | 40 | 302 |
| 46 | WARREN GENSEL | 55 | 34 | 42 | 122 | 48 | 301 | ||
| 47 | ROBBIE ROBINSON | 55 | 22 | 28 | 24 | 124 | 19 | 28 | 300 |
| 48 | JAMES DAMPIER | 75 | 18 | 46 | 74 | 37 | 49 | 299 | |
| 49 | JOHN HENDRY | 32 | 22 | 18 | 66 | 79 | 67 | 284 | |
| 50 | DEE ADAMS | 60 | 35 | 57 | 2 | 80 | 29 | 18 | 281 |
| 51 | RALPH ROEPER | 32 | 65 | 32 | 27 | 62 | 46 | 264 | |
| 52 | JERRY MARTIN | 32 | 71 | 43 | 116 | 262 | |||
| 53 | BILL FOLDS | 63 | 84 | 110 | 257 | ||||
| 54 | EDDIE SCATURRO | 32 | 64 | 18 | 41 | 19 | 63 | 237 | |
| 55 | COLBY COTTERILL | 90 | 67 | 75 | 232 | ||||
| 56 | DANNY TURNER | 32 | 58 | 64 | 74 | 228 | |||
| 57 | DANNY SIMMONS | 22 | 96 | 68 | 36 | 222 | |||
| 58 | CECIL DOUBERLY | 22 | 63 | 37 | 54 | 41 | 217 | ||
| 59 | RUSTY HYATT | 40 | 106 | 50 | 196 | ||||
| 60 | BRYAN JONES | 12 | 104 | 44 | 32 | 192 | |||
| 61 | JOSHUA BEASON | 54 | 86 | 40 | 180 | ||||
| 62 | JOE QUATTROCKI | 43 | 31 | 26 | 58 | 19 | 177 | ||
| 63 | ROBERT CHENCINSKI | 32 | 59 | 65 | 20 | 176 | |||
| 64 | EUGENE LEWIS | 47 | 44 | 84 | 175 | ||||
| 65 | JERRY WILSON | 69 | 35 | 48 | 18 | 170 | |||
| 66 | TED MEYER | 92 | 59 | 151 | |||||
| 67 | CLYDE ALLBAUGH | 32 | 45 | 13 | 19 | 34 | 143 | ||
| 68 | RAY MALAFARINA | 53 | 29 | 60 | 142 | ||||
| 69 | GARY BENTLEY | 90 | 45 | 135 | |||||
| 70 | O'SHEA WHITE | 32 | 18 | 2 | 30 | 43 | 125 | ||
| 71 | ROBERT PETERS | 77 | 39 | 116 | |||||
| 72 | KEVIN BURRY | 64 | 50 | 114 | |||||
| 72 | BILL BIERBAUGH | 38 | 76 | 114 | |||||
| 74 | BRIAN AHEARN | 53 | 40 | 19 | 112 | ||||
| 75 | IZZY GUTMAN | 41 | 33 | 19 | 18 | 111 | |||
| 76 | REESE STAROWESKY | 45 | 55 | 100 | |||||
| 77 | ROBERT GANUS | 98 | 98 | ||||||
| 78 | ARNIE LANE | 87 | 87 | ||||||
| 79 | ALEKSANDER RAK | 72 | 72 | ||||||
| 80 | JOSH SLAGER | 31 | 38 | 69 | |||||
| 81 | DAVID JONES | 22 | 46 | 68 | |||||
| 81 | RON SYLVIA | 68 | 68 | ||||||
| 83 | JAMES WILLIS | 37 | 30 | 67 | |||||
| 84 | GLENN PILKINTON | 66 | 66 | ||||||
| 84 | KEVIN ROGERS | 66 | 66 | ||||||
| 86 | LARRY WIEMKEN | 48 | 48 | ||||||
| 86 | MIKE BROWN | 48 | 48 | ||||||
| 88 | JAMES FERRELL | 33 | 33 | ||||||
| 89 | TRAVIS LAWHORNE | 32 | 32 | ||||||
| 89 | DARRELL CRANOR | 32 | 32 | ||||||
| 91 | BILLY REGAN | 2 | 18 | 20 | |||||
| 92 | CHARLIE LOPEZ | 14 | 14 | ||||||
| 93 | KENNY BANKHEAD | 2 | 2 |
Last Updated (Tuesday, 20 July 2010 19:34)


