Angler of the Year
Angler of the Year as of Feb. 8, 2010
| Place | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Total_AOY |
| 1 | KENNY TRIMBLE | 81 | 95 | 176 | ||||||||
| 2 | RICHARD FINLEY | 74 | 100 | 174 | ||||||||
| 3 | SCOTT VISKER | 79 | 84 | 163 | ||||||||
| 4 | BILL FUGATE | 95 | 67 | 162 | ||||||||
| 5 | ROBERT LANE | 75 | 81 | 156 | ||||||||
| 6 | CECIL HOCK | 84 | 70 | 154 | ||||||||
| 7 | STEVE CROWLEY | 66 | 87 | 153 | ||||||||
| 8 | VAN SOLES | 67 | 79 | 146 | ||||||||
| 9 | LEE SISSON | 65 | 77 | 142 | ||||||||
| 10 | DICK LESTER | 100 | 36 | 136 | ||||||||
| 11 | RON BUEY | 62 | 73 | 135 | ||||||||
| 12 | ARNIE SMITH | 70 | 60 | 130 | ||||||||
| 13 | JIM HOOVEN | 59 | 63 | 122 | ||||||||
| 14 | LESTER CLOUD | 49 | 68 | 117 | ||||||||
| 15 | ROBERT PETERS | 77 | 39 | 116 | ||||||||
| 16 | KEVIN BURRY | 64 | 50 | 114 | ||||||||
| 16 | AL THUROW | 57 | 57 | 114 | ||||||||
| 18 | T.J. BOYER | 61 | 52 | 113 | ||||||||
| 19 | ANDY CASHBAUGH | 71 | 40 | 111 | ||||||||
| 20 | JAMES PADGETT | 87 | 22 | 109 | ||||||||
| 21 | JASON BAYES | 32 | 74 | 106 | ||||||||
| 22 | DONALD PARHAM | 58 | 47 | 105 | ||||||||
| 23 | JERRY WILSON | 69 | 35 | 104 | ||||||||
| 24 | DAVID GLENN | 32 | 71 | 103 | ||||||||
| 25 | MARK STACY | 48 | 54 | 102 | ||||||||
| 26 | GARY HAWKINS | 32 | 69 | 101 | ||||||||
| 27 | JOHN HUNT | 32 | 66 | 98 | ||||||||
| 27 | JAMES EDISON | 52 | 46 | 98 | ||||||||
| 29 | RALPH ROEPER | 32 | 65 | 97 | ||||||||
| 30 | EDDIE SCATURRO | 32 | 64 | 96 | ||||||||
| 31 | SHAWN WEAVER | 50 | 45 | 95 | ||||||||
| 31 | DEE ADAMS | 60 | 35 | 95 | ||||||||
| 33 | MIKE BRIGMAN | 32 | 62 | 94 | ||||||||
| 34 | MARK GOODSON | 32 | 61 | 93 | ||||||||
| 35 | ROBERT CHENCINSKI | 32 | 59 | 91 | ||||||||
| 35 | EUGENE LEWIS | 47 | 44 | 91 | ||||||||
| 37 | DANNY TURNER | 32 | 58 | 90 | ||||||||
| 37 | GARY BENTLEY | 90 | 90 | |||||||||
| 37 | COLBY COTTERILL | 90 | 90 | |||||||||
| 40 | MATHEW SIMMONS | 32 | 56 | 88 | ||||||||
| 41 | KYLE SELLARS | 44 | 41 | 85 | ||||||||
| 41 | JEFF RUTLEDGE | 43 | 42 | 85 | ||||||||
| 43 | JOE PINKSTON | 32 | 49 | 81 | ||||||||
| 44 | SCOTT PICKETT | 32 | 48 | 80 | ||||||||
| 45 | BO SMITH | 46 | 33 | 79 | ||||||||
| 46 | ROBBIE ROBINSON | 55 | 22 | 77 | ||||||||
| 47 | JAMES DAMPIER | 75 | 75 | |||||||||
| 48 | RON PENDLAND | 42 | 32 | 74 | ||||||||
| 49 | JOHN GRIFFIN | 73 | 73 | |||||||||
| 50 | MICHAEL PORTER | 72 | 72 | |||||||||
| 50 | ALEKSANDER RAK | 72 | 72 | |||||||||
| 52 | DAVID PERRY | 32 | 38 | 70 | ||||||||
| 53 | RON SYLVIA | 68 | 68 | |||||||||
| 54 | BILL FOLDS | 63 | 63 | |||||||||
| 55 | JOHN HAMILTON | 57 | 57 | |||||||||
| 56 | WARREN GENSEL | 55 | 55 | |||||||||
| 57 | WES JOHNSON | 32 | 22 | 54 | ||||||||
| 57 | JOHN HENDRY | 32 | 22 | 54 | ||||||||
| 57 | LEN DELOACH | 54 | 54 | |||||||||
| 57 | JAMES DRURY | 32 | 22 | 54 | ||||||||
| 61 | RAY MALAFARINA | 53 | 53 | |||||||||
| 61 | BRIAN AHEARN | 53 | 53 | |||||||||
| 63 | LUCKY WELLS | 51 | 51 | |||||||||
| 63 | MICHAEL NICKNADARVICH | 51 | 51 | |||||||||
| 65 | REESE STAROWESKY | 45 | 45 | |||||||||
| 66 | JOE QUATTROCKI | 43 | 43 | |||||||||
| 67 | JAMES WILLIS | 37 | 37 | |||||||||
| 68 | TRAVIS LAWHORNE | 32 | 32 | |||||||||
| 68 | O'SHEA WHITE | 32 | 32 | |||||||||
| 68 | CLYDE ALLBAUGH | 32 | 32 | |||||||||
| 68 | DARRELL CRANOR | 32 | 32 | |||||||||
| 68 | JERRY MARTIN | 32 | 32 | |||||||||
| 73 | CECIL DOUBERLY | 22 | 22 | |||||||||
| 73 | DAVID JONES | 22 | 22 |
Last Updated (Monday, 08 February 2010 19:41)


