Angler of the Year
| As of Jan. 2012 | ||||||||||||
| Place | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Total_AOY |
| 1 | LEE CEPERO | 100 | 100 | |||||||||
| 2 | BOB KITTERMAN | 95 | 95 | |||||||||
| 3 | RICHARD FINLEY | 90 | 90 | |||||||||
| 4 | GARY HAWKINS | 87 | 87 | |||||||||
| 5 | CHRIS MAXWELL | 84 | 84 | |||||||||
| 6 | DANNY TURNER | 81 | 81 | |||||||||
| 7 | DAVID PERRY | 79 | 79 | |||||||||
| 8 | KENNY TRIMBLE | 77 | 77 | |||||||||
| 9 | DONALD PARHAM | 75 | 75 | |||||||||
| 10 | RICK WRIGHT | 74 | 74 | |||||||||
| 11 | LOGAN HAY | 73 | 73 | |||||||||
| 12 | JOHN HENDRY | 72 | 72 | |||||||||
| 13 | RAYMOND TRUDEAU | 71 | 71 | |||||||||
| 14 | MICHAEL PORTER | 70 | 70 | |||||||||
| 15 | COLBY COTTERILL | 69 | 69 | |||||||||
| 16 | LEE SISSON | 68 | 68 | |||||||||
| 17 | MIKE RICHARDS | 67 | 67 | |||||||||
| 18 | ROBERT LANE | 66 | 66 | |||||||||
| 19 | JEFF RUTLEDGE | 65 | 65 | |||||||||
| 20 | ARNIE SMITH | 64 | 64 | |||||||||
| 21 | JASON BAYES | 63 | 63 | |||||||||
| 22 | TOMMY ROBINSON | 62 | 62 | |||||||||
| 23 | DAVID GLENN | 61 | 61 | |||||||||
| 24 | SCOTT VISKER | 60 | 60 | |||||||||
| 25 | RON BUEY | 59 | 59 | |||||||||
| 26 | JASON EILERTSEN | 58 | 58 | |||||||||
| 27 | CHAD CROTTEAU | 57 | 57 | |||||||||
| 28 | BRAD RENNER | 56 | 56 | |||||||||
| 29 | CECIL DOUBERLY | 55 | 55 | |||||||||
| 30 | KYLE SELLARS | 54 | 54 | |||||||||
| 31 | ROBERT CHENCINSKI | 53 | 53 | |||||||||
| 32 | MICHAEL EILERTSEN | 52 | 52 | |||||||||
| 33 | JIM HOOVEN | 50 | 50 | |||||||||
| 34 | WES JOHNSON | 49 | 49 | |||||||||
| 35 | DAVID BEAR | 48 | 48 | |||||||||
| 36 | IZZY GUTMAN | 47 | 47 | |||||||||
| 37 | JOHN HUNT | 46 | 46 | |||||||||
| 38 | JOE PINKSTON | 45 | 45 | |||||||||
| 39 | JOSH HENDRY | 44 | 44 | |||||||||
| 40 | DICK LESTER | 43 | 43 | |||||||||
| 41 | ADAM KEMP | 42 | 42 | |||||||||
| 42 | MARK GOODSON | 41 | 41 | |||||||||
| 43 | T.J. BOYER | 40 | 40 | |||||||||
| 44 | JAMES EDISON | 39 | 39 | |||||||||
| 45 | RON PENDLAND | 38 | 38 | |||||||||
| 46 | MARK STACY | 37 | 37 | |||||||||
| 47 | JOE QUATTROCKI | 36 | 36 | |||||||||
| 48 | AL THUROW | 35 | 35 | |||||||||
| 49 | CECIL HOCK | 34 | 34 | |||||||||
| 50 | TOM BRZOZOWSKI | 33 | 33 | |||||||||
| 51 | DANNY SIMMONS | 23 | 23 | |||||||||
| 51 | BO SMITH | 23 | 23 | |||||||||
| 51 | TED MEYER | 23 | 23 | |||||||||
| 51 | ROBBIE ROBINSON | 23 | 23 | |||||||||
| 51 | CHRIS HAWKER | 23 | 23 | |||||||||
| 51 | RANDY PACK | 23 | 23 | |||||||||
| 51 | JOHN HAMILTON | 23 | 23 | |||||||||
| 51 | MIKE BRIGMAN | 23 | 23 | |||||||||
| 51 | GRANT CHUMBLEY | 23 | 23 | |||||||||
| 51 | LEN DELOACH | 23 | 23 | |||||||||
| 51 | DEE ADAMS | 23 | 23 | |||||||||
| 51 | KENNY BANKHEAD | 23 | 23 | |||||||||
| 51 | DICK VOORIES | 23 | 23 | |||||||||
| 51 | JERRY MARTIN | 23 | 23 | |||||||||
| 51 | CLYDE ALLBAUGH | 23 | 23 |
Last Updated (Tuesday, 24 January 2012 20:26)

