Co-Angler of the Year
Co-Angler of the Year as of Feb. 8, 2010
| Place | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Total_AOY |
| 1 | RICHARD FINLEY | 74 | 100 | 174 | ||||||||
| 2 | CECIL HOCK | 84 | 70 | 154 | ||||||||
| 3 | RON BUEY | 62 | 73 | 135 | ||||||||
| 4 | LESTER CLOUD | 49 | 68 | 117 | ||||||||
| 5 | ROBERT PETERS | 77 | 39 | 116 | ||||||||
| 6 | KEVIN BURRY | 64 | 50 | 114 | ||||||||
| 7 | T.J. BOYER | 61 | 52 | 113 | ||||||||
| 8 | MARK STACY | 48 | 54 | 102 | ||||||||
| 9 | JOHN HUNT | 32 | 66 | 98 | ||||||||
| 10 | EDDIE SCATURRO | 32 | 64 | 96 | ||||||||
| 11 | SHAWN WEAVER | 50 | 45 | 95 | ||||||||
| 11 | DEE ADAMS | 60 | 35 | 95 | ||||||||
| 13 | MIKE BRIGMAN | 32 | 62 | 94 | ||||||||
| 14 | ROBERT CHENCINSKI | 32 | 59 | 91 | ||||||||
| 14 | EUGENE LEWIS | 47 | 44 | 91 | ||||||||
| 16 | DANNY TURNER | 32 | 58 | 90 | ||||||||
| 17 | MATHEW SIMMONS | 32 | 56 | 88 | ||||||||
| 18 | BO SMITH | 46 | 33 | 79 | ||||||||
| 19 | JAMES DAMPIER | 75 | 75 | |||||||||
| 20 | ALEKSANDER RAK | 72 | 72 | |||||||||
| 21 | RON SYLVIA | 68 | 68 | |||||||||
| 22 | JOHN HAMILTON | 57 | 57 | |||||||||
| 23 | WARREN GENSEL | 55 | 55 | |||||||||
| 24 | JAMES DRURY | 32 | 22 | 54 | ||||||||
| 24 | WES JOHNSON | 32 | 22 | 54 | ||||||||
| 24 | LEN DELOACH | 54 | 54 | |||||||||
| 27 | REESE STAROWESKY | 45 | 45 | |||||||||
| 28 | JOE QUATTROCKI | 43 | 43 | |||||||||
| 29 | JAMES WILLIS | 37 | 37 | |||||||||
| 30 | TRAVIS LAWHORNE | 32 | 32 | |||||||||
| 30 | CLYDE ALLBAUGH | 32 | 32 | |||||||||
| 30 | O'SHEA WHITE | 32 | 32 | |||||||||
| 33 | DAVID JONES | 22 | 22 |
Last Updated (Monday, 08 February 2010 19:42)


