Co-Angler of the Year
| As of Jan 2012 | ||||||||||||
| Place | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Total_AOY |
| 1 | BOB KITTERMAN | 95 | 95 | |||||||||
| 2 | DANNY TURNER | 81 | 81 | |||||||||
| 3 | RICK WRIGHT | 74 | 74 | |||||||||
| 4 | LOGAN HAY | 73 | 73 | |||||||||
| 5 | MIKE RICHARDS | 67 | 67 | |||||||||
| 6 | RON BUEY | 59 | 59 | |||||||||
| 7 | JASON EILERTSEN | 58 | 58 | |||||||||
| 8 | CHAD CROTTEAU | 57 | 57 | |||||||||
| 9 | BRAD RENNER | 56 | 56 | |||||||||
| 10 | ROBERT CHENCINSKI | 53 | 53 | |||||||||
| 11 | WES JOHNSON | 49 | 49 | |||||||||
| 12 | JOHN HUNT | 46 | 46 | |||||||||
| 13 | JOSH HENDRY | 44 | 44 | |||||||||
| 14 | ADAM KEMP | 42 | 42 | |||||||||
| 15 | MARK STACY | 37 | 37 | |||||||||
| 16 | JOE QUATTROCKI | 36 | 36 | |||||||||
| 17 | CECIL HOCK | 34 | 34 | |||||||||
| 18 | TOM BRZOZOWSKI | 33 | 33 | |||||||||
| 19 | JOHN HAMILTON | 23 | 23 | |||||||||
| 19 | LEN DELOACH | 23 | 23 | |||||||||
| 19 | MIKE BRIGMAN | 23 | 23 | |||||||||
| 19 | DEE ADAMS | 23 | 23 | |||||||||
| 19 | GRANT CHUMBLEY | 23 | 23 | |||||||||
| 19 | KENNY BANKHEAD | 23 | 23 | |||||||||
| 19 | BO SMITH | 23 | 23 | |||||||||
| 19 | DICK VOORIES | 23 | 23 | |||||||||
| 19 | RANDY PACK | 23 | 23 | |||||||||
| 19 | CLYDE ALLBAUGH | 23 | 23 |
Last Updated (Tuesday, 24 January 2012 20:27)

