2012 Tournament Schedule
| Lakeland Bassmasters 2012 Tournament Sechedule | ||||||
| Month | Lake | Draw | Tournament | Ramp Location | Pairings | Results |
| Jan | Winter Haven Chain | Jan 10 | Jan 22 | Old Lake Shipp Ramp |
Draw | Results |
| Feb | Okeechobee | Feb 14 | Feb 19 | Harney Pond | Draw | Results |
| Mar | Kissimmee Chain | Mar 13 | Mar 17-18 | Camp Mack | ||
| Apr | Harris Chain | Apr 10 | Apr 15 | Hickory Point | ||
| May | KIssimmee Chain | Apr 24 | May 6 | Camp Mack | ||
| Jun | Istokpoga | Jun 12 | Jun 16-17 | Hwy. 98 Ramp | ||
| Jul | Lake Toho* | Jul 10 | Jul 15 | Southport | ||
| Aug | KIssimmee Chain | Aug 14 | Aug 19 | Camp Mack | ||
| Sep | Okeechobee** | Sep 11 | Sep 23 | Harney Pond | ||
| Oct | Kissimmee Chain | Oct 9 | Oct 20-21 | Camp Mack | ||
| Nov | Classic TBA*** | Oct 23 | Nov 11 | |||
* Participants may lock through to other lakes on the Chain
**In the event that Lake Okeehobee is below 12 ft., Lake Istokpoga is the alternate.
*** All lakes on the schedule will be included in the draw for the Classic lake, including Okeechobee as long
Okeechobee is over 12 ft.
Last Updated (Monday, 20 February 2012 16:51)

